ZHONGSHAN KOSTAR VALVE CO.,LTD. | |||||
| |||||
ITEM | ITEM PARAMETER | DESCRIPTIONS | |||
Valve Type | Powder Valve | K Type | |||
Mounting Cup | Material | Tinplate Plain (without Retention)、Varnish Cup、Aluminum Cup) | |||
STEM | Material | Polyacetal | |||
Orifice Dia | 1*0.5mm | ||||
GASKET | Outer Gasket | BUNA-N | |||
Inner Gasket | I.e Neoprene Buna Butyl Cholobutyl | ||||
BODY | Material | Polyacetal | |||
Gas Orifice Diameter | 0.5mm | ||||
Flow Orifice Diameter | 2.5mm | ||||
DIPTUBE | Material | Low Density Polyethylene | |||
Length | Products As Per Customer's Requirement,Measuring Method:From the Outer Gasket to the Diptube bottom | ||||
ACTUATOR | Material | HDPE、PP | |||
Orifice Dia | 0.45mm(WHITE) 0.60mm(WHITE、YELLOW) 0.80mm(BLUE) | ||||
Comments:This aerosol valve specification has been designed and developed for a particular formulation and spray characteristic only, Any change in propellant,actives,solven or any other produce ingredient may make this valve non compatible or unsuitable. KOSTAR endeavors to provide the most appropriate aerosol valve to users has no responsible for testing its compatibility and suitability. |